Sponsored by
Gwangyang Bay Area Free Economic Zone Authority
Why us?
| |||||
| |||||
| |||||
• Korea is a major economic power with the 11th highest GDP in the world. | |||||
| |||||
• From consumer goods to high-tech products Korea has become a world leader in creating innovative structure and infrastructure solutions. | |||||
| |||||
• GFEZ has a state-of-the art freight transportation system directly connected to several national and international airports and unsurpassed seaport facilities. | |||||
| |||||
| • Various tax incentives including reductions in corporate, income, and registration tax are provided. These tax breaks will be offered to foreign investors and developers who chose to establish their enterprises in Gwangyang Bay Free Economic Zone. | |||||
| |||||
• Relaxation of the veteran, handicapped, and senior citizen regulations. | |||||
| |||||
• More than 97% of the potential labor pool have college degrees and/or extensive job training. | |||||
| |||||
| Internationally Friendly Environment • Providing various administrative language services to foreign companies and individuals (English is the official language of the Gwangyang Bay Free Economic Zone). • Wide array of international broadcasts and publications available. State-of-the art living and recreation areas throughout the community. Foreign Currency Deregulation Foreign currencies such as the US Dollar, Euro, and Yen can be used throughout the Free Economic Zone (barring small restrictions). International Standard ¡n Medical Services • Construction of international hospitals and pharmacies. • Within the Free Economic Zone, and for a specific period of time, foreign medical licensed doctors are allowed to practice their profession. Establishment of Foreign Schools • Foreign schools that improve the international learning environment of the entire community will be established. • Proactive administrative policies to induce foreign high schools and institutions of higher learning will be implemented. • Residential areas and support facilities for foreign researchers and students will be constructed. | |||||
| |||||
| • For the use of commercial and public facilities by foreigners. • In price reductions for land development, personal property sales, and home leasing. One Stop Service • Various administrative trative processes will be handled directly by the Gwangyang Bay Free Economic Zone Authority. • The Ombudsman of the Free Economic Zone Authority can render services to foreigners . This office represents the interests ts of the public by address ing a variety of is sues reported by individual citizens and has the power to correct certain irregular situations. | |||||
| |||||
Europe via the Trans-Siberian Railway (TSR)/ Trans-Mongolian and Chinese Railways (TMR and TCR) by reestablishing connections with North Korea. • North American shipments to China and Eastern Russia become less expensive by shipping to Gwangyang Port and then transporting the cargo by the TSR and the TCR/TMR. | |||||
| |||||
| • Gwangyang port is linked to main international sea routes and is geographically located in the middle of Northeast Asia. Also, Gwangyang is very close to China's major shipping ports. Without a doubt Gwangyang Port is the area's best place for container trans-shipments. • The water depth in Gwangyang Port's channel is incomparable (20m average) and allows for the effortless entrance and exit of large container vessels. Also, the island located in the center of the harbor, and surrounding mountains, naturally protect the port from rough and unpredictable weather. • 40 cities of more than 1,000,000 people are located within a 1,000 km radius of Gwangyang Bay. | |||||
| |||||
| • World's largest steel maker "POSCO" with an annual production of 15.8 million tones is located near the entrance to the bay. • Yeosu National Industrial Complex which produces up to 56% of the annual national petrochemical production also calls Gwangyang home. • Creation of a national cluster for leading industries in advanced manufacturing is part of the planned infrastructure. | |||||
Key Investors
"We are enagaged with a joint venture project with POSCO, named POSCO Terminal Co. Ltd. POSCO Terminal, a ferrous/non-ferrous bulk raw material distribution base, is perfectly placed to serve our markets both in Korea and the surrounding Asian region. With its' combination of reasonable costs, stable operational performance, local demand and close geographical proximity to Japan and China, Gwangyang FEZ is an ideal location for Asian investors"
Shoei Utsuda - President and CEO, Mitsui & Co. Ltd
